Microvisc Viscoelastik
| Technical data | Microvisc | BBT visc | Microvisc plus | Microvisc phaco |
| Sodium hyaluronate | 1% | 1.5% | 1.4% | 2.5% |
| Shelf Life | 3 years | 3 years | 3 years | 3 years |
| Storage | 20C-80C | 2-80C | 20C-80C | 20C-80C |
| Syringe volume [ml] | 0.55/0.85 | 0.55/0.85 | 0.55/0.85 | 0.55/0.85 |
| Cannula (BD Visitec) | 27 gauge | 27 gauge | 27 gauge | 27 gauge |
